Croatia
Additional Info | Action | ||||
---|---|---|---|---|---|
![]() GigSky Croatia | 100 MB | 7 days | 1 | $0.00 $0.00/GB | |
![]() GigSky Europe | 100 MB | 7 days | 41 | $0.00 $0.00/GB | |
![]() Airhub Global Free esim 200MB | 200 MB | 30 days | 102 | $0.00 $0.00/GB | |
![]() Yesim Croatia | 500 MB | 3 days | 1 | $0.55 $1.13/GB | |
![]() Ubigi EUROPE | 500 MB | 2 days | 35 | $2.00 $4.10/GB | |
![]() Airhub Europe Unlimited Data 1 Day | Unlimited | 1 days | 37 Voice/SMS | $3.40 -/GB | |
![]() GigSky Croatia | 1.0 GB | 7 days | 1 | $3.99 $3.99/GB | |
![]() -5% Saily Croatia 1GB 7 days | 1.0 GB | 7 days | 1 | $3.99 $3.99/GB | |
![]() Airhub Croatia 3GB 7Days | 3.0 GB | 7 days | 1 | $4.00 $1.33/GB | |
![]() Airhub Europe 4GB 30Days | 4.0 GB | 30 days | 37 | $4.00 $1.00/GB | |
![]() Maya Mobile Croatia 1GB - 10 Days | 1.0 GB | 10 days | 1 | $4.49 $4.49/GB | |
![]() Maya Mobile Europe+ 1GB - 10 Days | 1.0 GB | 10 days | 35 | $4.49 $4.49/GB | |
![]() ETravelSim Travel eSIM for Europe 1 GB - 30 Days / Data Only | 1.0 GB | 30 days | 36 Voice/SMS | $4.50 $4.50/GB | |
![]() -10% Airalo Cronet - 1 GB | 1.0 GB | 7 days | 1 | $4.50 $4.50/GB | |
![]() -5% Saily Europe 1GB 7 days | 1.0 GB | 7 days | 35 | $4.99 $4.99/GB | |
![]() Maya Mobile Balkans+ 1GB - 10 Days | 1.0 GB | 10 days | 9 | $4.99 $4.99/GB | |
![]() Maya Mobile Balkans+ 1GB - 5 Days | 1.0 GB | 5 days | 9 | $4.99 $4.99/GB | |
![]() -10% Airalo Eurolink - 1 GB | 1.0 GB | 7 days | 42 | $5.00 $5.00/GB | |
![]() Airhub Croatia 4GB 30 Days | 4.0 GB | 30 days | 1 | $5.50 $1.38/GB | |
![]() Airhub Europe 7GB 30Days | 7.0 GB | 30 days | 37 | $5.50 $0.79/GB |
Croatia offers a range of eSIM plans from various providers, each catering to different needs and budgets. Leading providers such as GigSky, Airhub, Yesim, and Maya Mobile present a variety of options, from limited data to unlimited plans. Notably, GigSky has several budget-friendly offerings that appeal to short-term travelers, while providers like Airhub focus on larger data packages for heavy users. For budget travelers, there are intriguing options available. Several plans start as low as free with minimal data (0.1GB and 0.2GB from GigSky and Airhub), providing connectivity without a cost. For slightly more, Yesim offers 0.5GB for just $0.55 for three days, while Ubigi offers 0.5GB for $2.00 over two days. However, those looking for more data at low costs might prefer the 1.0GB options for around $4.00, which are available from multiple providers for varying durations. When it comes to getting the best price per gigabyte, Airhub stands out with its 7GB plan at $5.50 for 30 days, giving travelers ample data for a reasonable price. For travelers needing substantial data, Airhub also offers larger packages, such as 300GB, although at a higher price point. Future travelers should weigh their data needs against the price to ensure they select the most economical option. In summary, Croatia's eSIM offerings are quite varied and cater to all types of travelers. Whether you need a quick, budget-friendly option for staying connected or a large data plan for intensive use, there are plenty of choices available. Make sure to assess your expected usage before selecting a plan to ensure you get the best deal for your travel needs.
There are 30 eSIM data plans available for Croatia from 8 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.