Pakistan
Additional Info | Action | ||||
---|---|---|---|---|---|
![]() Airhub Global Free esim 200MB | 200 MB | 30 days | 102 | $0.00 $0.00/GB | |
![]() Ubigi ASIA | 500 MB | 1 days | 26 | $3.00 $6.14/GB | |
![]() -5% Saily Pakistan 1GB 7 days | 1.0 GB | 7 days | 1 | $3.99 $3.99/GB | |
![]() GigSky Pakistan | 1.0 GB | 7 days | 1 | $4.49 $4.49/GB | |
![]() Maya Mobile Pakistan 1GB - 10 Days | 1.0 GB | 10 days | 1 | $4.49 $4.49/GB | |
![]() Maya Mobile Pakistan 1GB - 5 Days | 1.0 GB | 5 days | 1 | $4.49 $4.49/GB | |
![]() ETravelSim Travel eSIM for Pakistan 1 GB - 30 Day | 1.0 GB | 30 days | 1 | $4.50 $4.50/GB | |
![]() -10% Airalo Sheesh - 1 GB | 1.0 GB | 7 days | 1 | $4.50 $4.50/GB | |
![]() -5% Saily Asia and Oceania 1GB 7 days | 1.0 GB | 7 days | 19 | $4.99 $4.99/GB | |
![]() -10% Airalo Asialink - 1 GB | 1.0 GB | 7 days | 18 | $5.00 $5.00/GB | |
![]() Airhub Pakistan 4GB 30 Days | 4.0 GB | 30 days | 1 | $5.00 $1.25/GB | |
![]() Maya Mobile Pakistan 3GB - 5 Days | 3.0 GB | 5 days | 1 | $5.39 $1.80/GB | |
![]() Maya Mobile Global 1GB - 5 Days | 1.0 GB | 5 days | 119 | $5.59 $5.59/GB | |
![]() Maya Mobile Pakistan 3GB - 10 Days | 3.0 GB | 10 days | 1 | $6.29 $2.10/GB | |
![]() Maya Mobile Global 1GB - 10 Days | 1.0 GB | 10 days | 119 | $6.39 $6.39/GB | |
![]() ETravelSim Travel eSIM for Pakistan 2 GB - 30 Days | 2.0 GB | 30 days | 1 | $6.50 $3.25/GB | |
![]() Airhub Pakistan 7GB 30 Days | 7.0 GB | 30 days | 1 | $6.50 $0.93/GB | |
![]() -10% Airalo Sheesh - 2 GB | 2.0 GB | 15 days | 1 | $7.00 $3.50/GB | |
![]() Maya Mobile Global 1GB - 15 Days | 1.0 GB | 15 days | 119 | $7.19 $7.19/GB | |
![]() Maya Mobile Pakistan 3GB - 15 Days | 3.0 GB | 15 days | 1 | $7.19 $2.40/GB |
When traveling to Pakistan, you have a multitude of eSIM providers to choose from, catering to various data needs and durations. Providers like Airhub, Maya Mobile, and Yesim are some of the top choices, each offering flexible data plans that can range from a few megabytes to unlimited data for varying lengths of stay. For budget travelers, there are some fantastic options available. Airhub offers a zero-cost plan with 0.2GB of data valid for 30 days, which is the most economical choice. Other cost-effective plans include Saily and GigSky that provide 1GB of data for under $5, perfect for short trips. If you're looking for the best price per gigabyte, several options stand out. The Maya Mobile plans offer significant data for a reasonable price, with 20GB available for just under $19.79 for both 10 and 15 days, which provides exceptional value. Airhub also offers a competitive rate with their 7GB plan for $6.50 for 30 days, making it a great option for those needing more data while keeping costs reasonable. In summary, whether you are a budget traveler or someone seeking ample data for your travels in Pakistan, there’s an eSIM plan that can cater to your needs. With competitive pricing and flexible options from various providers, you can stay connected without breaking the bank.
There are 30 eSIM data plans available for Pakistan from 8 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.