Thailand
Additional Info | Action | ||||
---|---|---|---|---|---|
![]() GigSky Thailand | 100 MB | 7 days | 1 | $0.00 $0.00/GB | |
![]() GigSky Asia Pacific | 100 MB | 7 days | 20 | $0.00 $0.00/GB | |
![]() Airhub Global Free esim 200MB | 200 MB | 30 days | 102 | $0.00 $0.00/GB | |
![]() Yesim Thailand | 500 MB | 3 days | 1 | $0.55 $1.13/GB | |
![]() Airhub Thailand 1GB 7 Days | 1.0 GB | 7 days | 1 | $0.85 $0.85/GB | |
![]() Airhub Thailand 3GB 7Days | 3.0 GB | 7 days | 1 | $1.54 $0.51/GB | |
![]() Airhub Thailand 4GB 30Days | 4.0 GB | 30 days | 1 | $2.77 $0.69/GB | |
![]() -5% Saily Thailand 1GB 7 days | 1.0 GB | 7 days | 1 | $2.99 $2.99/GB | |
![]() Ubigi ASIA | 500 MB | 1 days | 26 | $3.00 $6.14/GB | |
![]() Airhub Thailand 50GB 10Days | 50.0 GB | 10 days | 1 Voice/SMS | $3.60 $0.07/GB | |
![]() Airhub Thailand 500GB 5Days | 500.0 GB | 5 days | 1 Voice/SMS | $3.80 $0.01/GB | |
![]() Airhub Thailand 500GB 7Days | 500.0 GB | 7 days | 1 Voice/SMS | $4.00 $0.01/GB | |
![]() Airhub Thailand 60GB 10Days | 60.0 GB | 10 days | 1 | $4.00 $0.07/GB | |
![]() Airhub Thailand 7GB 30Days | 7.0 GB | 30 days | 1 | $4.30 $0.61/GB | |
![]() Maya Mobile Asia+ 1GB - 10 Days | 1.0 GB | 10 days | 13 | $4.49 $4.49/GB | |
![]() Maya Mobile Asia+ 1GB - 5 Days | 1.0 GB | 5 days | 13 | $4.49 $4.49/GB | |
![]() Maya Mobile Thailand 1GB - 10 Days | 1.0 GB | 10 days | 1 | $4.49 $4.49/GB | |
![]() Maya Mobile Thailand 1GB - 5 Days | 1.0 GB | 5 days | 1 | $4.49 $4.49/GB | |
![]() GigSky Thailand | 1.0 GB | 7 days | 1 | $4.49 $4.49/GB | |
![]() -10% Airalo Maew - 1 GB | 1.0 GB | 7 days | 1 | $4.50 $4.50/GB |
Thailand offers a variety of eSIM plans from providers like GigSky, Airhub, Yesim, Maya Mobile, and ETravelSim. Many plans cater to different data needs, ranging from small allowances to unlimited options, ensuring that travelers can find something suitable for their data usage habits. For budget travelers, there are standout options like GigSky's 0.1GB plan available for free over 7 days, and Airhub’s 0.2GB plan which is also free but lasts for 30 days. These options are perfect if you need basic connectivity without a cost. More substantial but affordable plans include Yesim's 0.5GB for $0.55 over 3 days or Airhub’s 1.0GB plan for just $0.85 over 7 days. If you’re looking for the best value in terms of data per dollar spent, Airhub shines with plans that offer significant data at low prices. Plans like 500.0GB for $3.80 across 5 days or 60.0GB for $4.00 over 10 days provide excellent bang for your buck, especially for users who need extensive data over a short period. For those looking for unlimited options, Yesim provides competitive unlimited plans starting at $7.65 for a day, making it affordable for short trips. Overall, travelers to Thailand can find a plethora of eSIM options catering to various needs and budgets. Whether you’re a budget-conscious traveler or seeking the most data for your dollar, there’s a plan out there to keep you connected during your adventure.
There are 30 eSIM data plans available for Thailand from 7 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.