India
Additional Info | Action | ||||
---|---|---|---|---|---|
![]() GigSky India | 100 MB | 7 days | 1 | $0.00 $0.00/GB | |
![]() GigSky Asia Pacific | 100 MB | 7 days | 20 | $0.00 $0.00/GB | |
![]() Airhub Global Free esim 200MB | 200 MB | 30 days | 102 | $0.00 $0.00/GB | |
![]() Ubigi ASIA | 500 MB | 1 days | 26 | $3.00 $6.14/GB | |
![]() -5% Saily India 1GB 7 days | 1.0 GB | 7 days | 1 | $3.99 $3.99/GB | |
![]() Ubigi INDIA | 1.0 GB | 7 days | 1 | $4.00 $4.00/GB | |
![]() ETravelSim Travel eSIM for India 1 GB - 30 Days | 1.0 GB | 30 days | 1 | $4.00 $4.00/GB | |
![]() GigSky India | 1.0 GB | 7 days | 1 | $4.49 $4.49/GB | |
![]() -10% Airalo Indicomm - 1 GB | 1.0 GB | 7 days | 1 | $4.50 $4.50/GB | |
![]() GigSky Asia Pacific | 1.0 GB | 7 days | 20 | $4.99 $4.99/GB | |
![]() -5% Saily Asia and Oceania 1GB 7 days | 1.0 GB | 7 days | 19 | $4.99 $4.99/GB | |
![]() -10% Airalo Asialink - 1 GB | 1.0 GB | 7 days | 18 | $5.00 $5.00/GB | |
![]() Maya Mobile Global 1GB - 5 Days | 1.0 GB | 5 days | 119 | $5.59 $5.59/GB | |
![]() ETravelSim Travel eSIM for India 2 GB - 30 Days | 2.0 GB | 30 days | 1 | $6.00 $3.00/GB | |
![]() Airhub India 3GB 7Days | 3.0 GB | 7 days | 1 | $6.00 $2.00/GB | |
![]() Maya Mobile Global 1GB - 10 Days | 1.0 GB | 10 days | 119 | $6.39 $6.39/GB | |
![]() Maya Mobile Global 1GB - 15 Days | 1.0 GB | 15 days | 119 | $7.19 $7.19/GB | |
![]() Yesim India | Unlimited | 1 days | 1 | $7.65 -/GB | |
![]() Maya Mobile Global 1GB - 30 Days | 1.0 GB | 30 days | 119 | $7.99 $7.99/GB | |
![]() Ubigi INDIA | 3.0 GB | 30 days | 1 | $8.00 $2.67/GB |
When traveling to India, you have a variety of eSIM providers offering plans designed to suit different needs. Major players in the space include GigSky, Ubigi, Maya Mobile, Airalo, and ETravelSim. These providers offer a range of data options and plan durations, making it easy for travelers to stay connected without needing a physical SIM card. For budget-conscious travelers, there are several options available. Plans such as those from GigSky and Airhub offer a minimal data allowance at no cost for short periods, making it great for light users. If you require a bit more data, options from Saily and Ubigi provide 1.0GB plans at around $4.00 for a week, offering a nice balance between cost and usage. If you’re looking for the best price per gigabyte, plans from Maya Mobile featuring unlimited data can be appealing for robust users, starting at approximately $31.99 for 5 days. Additionally, ETravelSim offers an impressive 30.0GB plan for about $36.99, providing excellent value for users who need substantial data. Overall, there are many competitive options to ensure you stay connected during your travels without breaking the bank. In summary, India's eSIM market is well-stocked with options ranging from free minimal data plans to generous high-data offerings. Whether you're a budget traveler or someone needing considerable data on a longer trip, you'll find a plan that fits your needs perfectly.
There are 30 eSIM data plans available for India from 8 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.