Asia
Additional Info | Action | ||||
---|---|---|---|---|---|
![]() Ubigi ASIA | 500 MB | 1 days | 26 | $3.00 $6.14/GB | |
![]() Maya Mobile Asia+ 1GB - 10 Days | 1.0 GB | 10 days | 13 | $4.49 $4.49/GB | |
![]() Maya Mobile Asia+ 1GB - 5 Days | 1.0 GB | 5 days | 13 | $4.49 $4.49/GB | |
![]() -5% Saily Asia and Oceania 1GB 7 days | 1.0 GB | 7 days | 19 | $4.99 $4.99/GB | |
![]() -10% Airalo Asialink - 1 GB | 1.0 GB | 7 days | 18 | $5.00 $5.00/GB | |
![]() Maya Mobile Asia+ 3GB - 5 Days | 3.0 GB | 5 days | 13 | $7.19 $2.40/GB | |
![]() Yesim CIS | Unlimited | 1 days | 6 | $7.65 -/GB | |
![]() Yesim SEA | Unlimited | 1 days | 7 | $7.65 -/GB | |
![]() Maya Mobile Asia+ 3GB - 10 Days | 3.0 GB | 10 days | 13 | $8.09 $2.70/GB | |
![]() Maya Mobile Asia+ 3GB - 15 Days | 3.0 GB | 15 days | 13 | $8.99 $3.00/GB | |
![]() Maya Mobile Asia+ 3GB - 30 Days | 3.0 GB | 30 days | 13 | $8.99 $3.00/GB | |
![]() Ubigi ASIA | 1.0 GB | 30 days | 26 | $9.00 $9.00/GB | |
![]() -10% Airalo Asialink - 2 GB | 2.0 GB | 15 days | 18 | $9.50 $4.75/GB | |
![]() Airhub Explore Asia 3GB 30Days in 31 Countries | 3.0 GB | 30 days | 31 | $9.50 $3.17/GB | |
![]() Maya Mobile Asia+ 5GB - 5 Days | 5.0 GB | 5 days | 13 | $9.89 $1.98/GB | |
![]() ETravelSim Travel eSIM for Asia 4 GB - 30 Days | 4.0 GB | 30 days | 11 | $10.99 $2.75/GB | |
![]() Maya Mobile Asia+ 5GB - 10 Days | 5.0 GB | 10 days | 13 | $11.69 $2.34/GB | |
![]() -5% Saily Asia and Oceania 3GB 30 days | 3.0 GB | 30 days | 19 | $12.49 $4.16/GB | |
![]() Airhub Eurasia 7GB 30Days | 7.0 GB | 30 days | 5 | $12.50 $1.79/GB | |
![]() Maya Mobile Asia+ 5GB - 15 Days | 5.0 GB | 15 days | 13 | $12.59 $2.52/GB |
In Asia, travelers have a variety of eSIM options from several providers, each offering different data plans to cater to diverse needs. Notable providers include Maya Mobile, Airalo, Yesim, Ubigi, ETravelSim, and Saily, each with unique plans ranging from small to unlimited data offerings. Whether you're looking for short-term connectivity or a more extensive data package, these providers have designed plans to make staying connected easy and affordable. For budget-conscious travelers, there are excellent options available. The smallest plan starts at just $3.00 for 0.5GB from Ubigi for a day. Maya Mobile also offers competitive rates, with plans like 1.0GB for $4.49 for 10 days, making it ideal for those who don’t need extensive data. Unlimited plans are available, starting at $7.65 from Yesim for just one day, which is a great choice if you need unlimited access for a brief period. When it comes to the best price per gigabyte, Maya Mobile stands out. Their 5.0GB plan for $9.89 offers one of the best values for budget national roaming. For long-term users, Airhub offers substantial data packages like 33.0GB for $54.50 over 30 days, providing excellent value for those staying longer. The trend shows that the longer you commit, the better the price you get per gigabyte, which is beneficial for travelers looking to use more data. Overall, Asia offers a rich selection of eSIM plans that cater to various traveler needs. From super affordable daily plans to comprehensive monthly offerings, travelers can find plans that suit both lightweight users and heavy data consumers. With competition among providers, it’s easier than ever to connect while you explore the vast and diverse continent of Asia.
There are 30 eSIM data plans available for Asia from 7 different providers. The number may vary over time as new plans are added or updated.
Activation is usually instant or within a few minutes after purchase.
Make sure your phone is unlocked and supports eSIM technology. You can check compatibility on the provider’s page.